| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | OVH.NET | 32.9672 % | 1,005,184 |
| 2 | GANDI.NET | 14.3864 % | 438,646 |
| 3 | IRYSIUS.FR | 12.8505 % | 391,816 |
| 4 | AMEN.FR | 4.1358 % | 126,101 |
| 5 | BOOKMYNAME.COM | 4.1188 % | 125,584 |
| 6 | INDOMCO.NET | 3.0395 % | 92,675 |
| 7 | LERELAISINTERNET.COM | 1.5814 % | 48,217 |
| 8 | INDOMCO.COM | 1.5753 % | 48,032 |
| 9 | MATRIX-COMM.BIZ | 1.2214 % | 37,242 |
| 10 | OLEANE.NET | 1.171 % | 35,703 |
Tidak ada komentar:
Posting Komentar